| DESTEK | Günlük PİVOT Değerler | DİRENÇ | |
| ACIBD | 5,47 | 5,58 | 5,67 |
| ADANA | 3,03 | 3,05 | 3,05 |
| ADBGR | 1,89 | 1,90 | 1,92 |
| ADNAC | 0,33 | 0,34 | 0,35 |
| ADEL | 3,39 | 3,43 | 3,49 |
| SASA | 0,23 | 0,24 | 0,25 |
| AFMAS | 8,67 | 8,88 | 9,02 |
| AFYON | 635,00 | 645,00 | 655,00 |
| AKENR | 5,85 | 5,95 | 6,05 |
| AKYO | 0,63 | 0,63 | 0,65 |
| AKALT | 0,70 | 0,72 | 0,73 |
| AKBNK | 3,57 | 3,71 | 3,81 |
| AKCNS | 1,96 | 1,98 | 2,01 |
| ATEKS | 0,74 | 0,77 | 0,80 |
| AKMGY | 22,93 | 23,37 | 23,63 |
| AKSA | 1,53 | 1,56 | 1,61 |
| AKGRT | 2,19 | 2,27 | 2,34 |
| AKSUE | 1,64 | 1,72 | 1,78 |
| AKIPD | 0,54 | 0,56 | 0,58 |
| ALCAR | 6,33 | 6,42 | 6,53 |
| ALGYO | 12,57 | 12,93 | 13,17 |
| ALARK | 1,76 | 1,77 | 1,80 |
| ALBRK | 1,93 | 1,97 | 1,98 |
| ALCTL | 1,81 | 1,89 | 2,05 |
| ALKA | 1,19 | 1,20 | 1,22 |
| ALKIM | 3,48 | 3,56 | 3,60 |
| ARFYO | 0,35 | 0,36 | 0,36 |
| ALNTF | 0,66 | 0,67 | 0,69 |
| ALYAG | 0,33 | 0,35 | 0,36 |
| ALTIN | 2,99 | 3,15 | 3,23 |
| ANACM | 0,98 | 0,99 | 1,00 |
| AEFES | 9,93 | 10,12 | 10,33 |
| ANHYT | 1,27 | 1,28 | 1,30 |
| ASUZU | 2,85 | 2,87 | 2,93 |
| ANSGR | 0,86 | 0,87 | 0,88 |
| ANELT | 1,02 | 1,06 | 1,10 |
| ARCLK | 1,61 | 1,64 | 1,68 |
| ARENA | 1,13 | 1,15 | 1,17 |
| ARSAN | 0,71 | 0,72 | 0,75 |
| ASELS | 2,65 | 2,69 | 2,73 |
| ASYAB | 0,95 | 0,98 | 0,99 |
| ATAYO | 0,50 | 0,52 | 0,53 |
| AGYO | 0,70 | 0,70 | 0,72 |
| ATSYO | 0,32 | 0,32 | 0,34 |
| ATLAS | 0,37 | 0,38 | 0,39 |
| AVIVA | 6,78 | 7,22 | 7,58 |
| AVRSY | 0,34 | 0,35 | 0,37 |
| AYEN | 1,38 | 1,44 | 1,48 |
| AYGAZ | 1,96 | 1,98 | 2,01 |
| BAGFS | 57,67 | 58,33 | 59,17 |
| BAKAB | 1,92 | 1,94 | 1,99 |
| BANVT | 1,31 | 1,33 | 1,36 |
| BSKYO | 0,58 | 0,60 | 0,62 |
| BTCIM | 4,73 | 4,83 | 4,91 |
| BSOKE | 0,79 | 0,80 | 0,83 |
| BJKAS | 1,61 | 1,69 | 1,80 |
| BIMAS | 34,00 | 34,50 | 35,00 |
| BOLUC | 1,11 | 1,12 | 1,14 |
| BROVA | 0,20 | 0,20 | 0,22 |
| BRSAN | 5,27 | 5,38 | 5,47 |
| BRYAT | 2,95 | 2,99 | 3,05 |
| BFREN | 35,17 | 35,83 | 36,42 |
| BOSSA | 2,20 | 2,21 | 2,22 |
| BOYNR | 0,45 | 0,45 | 0,47 |
| BRISA | 31,33 | 31,67 | 32,08 |
| BSHEV | 18,73 | 18,87 | 18,93 |
| BUMYO | 0,37 | 0,38 | 0,39 |
| BURCE | 40,33 | 40,92 | 42,08 |
| BURVA | 0,51 | 0,53 | 0,53 |
| BUCIM | 5,35 | 5,45 | 5,50 |
| CARFA | 8,18 | 8,57 | 9,18 |
| CARFB | 7,53 | 7,72 | 8,08 |
| CYTAS | 1,40 | 1,42 | 1,44 |
| CCOLA | 5,73 | 6,17 | 6,43 |
| DOKTS | #YOK | #YOK | #YOK |
| CRDFA | 1,27 | 1,34 | 1,41 |
| CLEBI | 5,82 | 5,98 | 6,07 |
| CELHA | 2,76 | 2,80 | 2,84 |
| CEMTS | 0,65 | 0,67 | 0,68 |
| CMBTN | 9,10 | 9,20 | 9,40 |
| CMENT | 3,57 | 3,69 | 3,75 |
| CIMSA | 2,84 | 2,86 | 2,88 |
| DMSAS | 0,59 | 0,60 | 0,60 |
| DNZYO | 1,15 | 1,16 | 1,18 |
| DENIZ | 4,62 | 4,76 | 4,96 |
| DENCM | 1,68 | 1,70 | 1,73 |
| DENTA | 0,47 | 0,49 | 0,49 |
| DERIM | 2,03 | 2,06 | 2,10 |
| DESA | 0,35 | 0,36 | 0,36 |
| DEVA | 5,57 | 5,68 | 5,77 |
| DITAS | 2,06 | 2,15 | 2,32 |
| DJIST | 6,85 | 6,99 | 7,05 |
| ISDJE | 6,57 | 6,65 | 6,73 |
| DJIMT | 6,90 | 6,90 | 6,90 |
| DOBUR | 1,09 | 1,15 | 1,17 |
| DGZTE | 1,14 | 1,20 | 1,25 |
| DOHOL | 0,50 | 0,52 | 0,53 |
| DYHOL | 0,49 | 0,49 | 0,51 |
| GRGYO | #YOK | #YOK | #YOK |
| DOAS | 1,75 | 1,80 | 1,85 |
| DURDO | 1,80 | 1,89 | 1,99 |
| DYOBY | 0,19 | 0,20 | 0,21 |
| ECILC | 0,81 | 0,82 | 0,83 |
| ECYAP | 0,87 | 0,89 | 0,91 |
| ECBYO | 0,44 | 0,45 | 0,47 |
| ECZYT | 1,72 | 1,76 | 1,79 |
| EDIP | 2,16 | 2,19 | 2,21 |
| EGEEN | 5,23 | 5,47 | 5,73 |
| EGGUB | 19,63 | 20,07 | 20,33 |
| EGSER | 0,36 | 0,37 | 0,37 |
| EGCYO | 0,32 | 0,33 | 0,34 |
| EMKEL | 0,28 | 0,28 | 0,30 |
| EMNIS | 3,39 | 3,51 | 3,59 |
| ENKAI | 5,58 | 5,77 | 5,88 |
| ERBOS | 4,30 | 4,44 | 4,52 |
| EREGL | 3,32 | 3,44 | 3,52 |
| ERSU | 0,29 | 0,29 | 0,31 |
| ESCOM | 0,84 | 0,86 | 0,89 |
| ETYAT | 0,58 | 0,59 | 0,61 |
| EMBYO | 1,05 | 1,11 | 1,15 |
| EVNYO | 0,88 | 0,93 | 1,00 |
| FVORI | 1,25 | 1,29 | 1,31 |
| FENER | 38,42 | 39,33 | 39,92 |
| FENIS | 3,82 | 3,92 | 4,00 |
| FFKRL | 1,13 | 1,16 | 1,18 |
| FNSYO | 0,70 | 0,72 | 0,75 |
| FINBN | 4,51 | 4,71 | 5,13 |
| FMIZP | 6,18 | 6,27 | 6,33 |
| FROTO | 3,85 | 3,93 | 3,97 |
| FORTS | 0,70 | 0,71 | 0,73 |
| FRIGO | 0,46 | 0,48 | 0,49 |
| FBIST | 130,33 | 130,67 | 130,83 |
| GSRAY | 117,00 | 118,00 | 119,00 |
| GARAN | 1,98 | 2,02 | 2,06 |
| GARFA | 1,68 | 1,75 | 1,80 |
| GRNYO | 0,29 | 0,30 | 0,30 |
| GDKYO | 0,68 | 0,70 | 0,71 |
| GEDIZ | 0,40 | 0,43 | 0,47 |
| GENTS | 0,76 | 0,77 | 0,77 |
| GEREL | 0,61 | 0,63 | 0,66 |
| GLYHO | 0,22 | 0,22 | 0,24 |
| GOLDS | 0,70 | 0,71 | 0,73 |
| GOODY | 5,85 | 6,00 | 6,25 |
| GOLTS | 23,70 | 24,30 | 24,80 |
| GRUND | 0,48 | 0,50 | 0,51 |
| GSDHO | 0,27 | 0,29 | 0,29 |
| GUBRF | 5,12 | 5,23 | 5,32 |
| GUSGR | 0,97 | 1,04 | 1,09 |
| HZNDR | 1,44 | 1,50 | 1,54 |
| HDFYO | 0,46 | 0,46 | 0,48 |
| HEKTS | 0,57 | 0,58 | 0,59 |
| HURGZ | 0,46 | 0,49 | 0,50 |
| ISAMB | 0,27 | 0,27 | 0,29 |
| IDAS | 0,97 | 1,00 | 1,03 |
| IHEVA | 0,51 | 0,53 | 0,54 |
| IHLAS | 0,19 | 0,19 | 0,20 |
| INDES | 0,79 | 0,84 | 0,87 |
| INFYO | 0,51 | 0,53 | 0,54 |
| IBTYO | 0,44 | 0,46 | 0,47 |
| INTEM | 2,31 | 2,42 | 2,48 |
| GLDTR | 52,30 | 53,00 | 53,90 |
| ISATR | - | 0,00 | 0,00 |
| ISBTR | 633,33 | 636,67 | 638,33 |
| ISCTR | 3,21 | 3,25 | 3,31 |
| ISKUR | - | 0,00 | 0,00 |
| ISFIN | 0,51 | 0,52 | 0,52 |
| ISGSY | 1,46 | 1,47 | 1,49 |
| ISGYO | 0,89 | 0,91 | 0,93 |
| ISYAT | 0,49 | 0,50 | 0,50 |
| ISMEN | 0,88 | 0,89 | 0,89 |
| ISIGT | 12,00 | 12,00 | 12,00 |
| IZMDC | 1,50 | 1,56 | 1,61 |
| IZOCM | 12,13 | 12,77 | 14,03 |
| KAPLM | 3,85 | 3,89 | 3,93 |
| KRDMA | 0,75 | 0,77 | 0,78 |
| KRDMB | 0,75 | 0,76 | 0,77 |
| KRDMD | 0,50 | 0,50 | 0,52 |
| KAREL | 0,88 | 0,90 | 0,93 |
| KARSN | 0,59 | 0,61 | 0,62 |
| KRTEK | 0,32 | 0,33 | 0,36 |
| KARTN | 54,50 | 55,00 | 55,50 |
| KLBMO | 0,55 | 0,58 | 0,66 |
| KENT | 26,17 | 26,58 | 26,92 |
| KERVT | 7,18 | 7,47 | 7,68 |
| KLMSN | 4,93 | 5,12 | 5,23 |
| SMIST | 4,43 | 4,46 | 4,51 |
| KCHOL | 2,07 | 2,09 | 2,12 |
| KNFRT | 1,54 | 1,58 | 1,60 |
| KONYA | 39,58 | 40,17 | 40,83 |
| KORDS | 1,24 | 1,25 | 1,29 |
| KOZAD | #YOK | #YOK | #YOK |
| KRSTL | 0,60 | 0,61 | 0,64 |
| KUTPO | 0,81 | 0,82 | 0,85 |
| LINK | 1,13 | 1,17 | 1,20 |
| LOGO | 0,86 | 0,88 | 0,89 |
| LUKSK | 1,70 | 1,71 | 1,73 |
| MYZYO | 0,50 | 0,58 | 0,61 |
| NFIST | 7,62 | 7,72 | 7,80 |
| MRBYO | 0,92 | 0,96 | 0,97 |
| MRDIN | 2,95 | 2,99 | 3,07 |
| MAALT | 5,47 | 5,63 | 5,77 |
| MMART | #YOK | #YOK | #YOK |
| MRSHL | 5,97 | 6,03 | 6,17 |
| MNDRS | 0,19 | 0,21 | 0,23 |
| MZBYO | 0,72 | 0,76 | 0,79 |
| MERKO | 1,98 | 2,03 | 2,06 |
| MTEKS | 0,44 | 0,47 | 0,51 |
| METYO | 0,42 | 0,44 | 0,46 |
| MIGRS | 12,57 | 12,73 | 12,97 |
| MIPAZ | 0,39 | 0,40 | 0,42 |
| MUTLU | 0,77 | 0,79 | 0,79 |
| NTHOL | 0,29 | 0,30 | 0,31 |
| NTTUR | 0,49 | 0,51 | 0,52 |
| NETAS | 9,30 | 9,70 | 10,20 |
| NUHCM | 8,17 | 8,23 | 8,27 |
| NUGYO | 1,38 | 1,43 | 1,47 |
| OLMKS | 4,81 | 4,87 | 4,91 |
| OTKAR | 7,68 | 7,82 | 7,93 |
| OYAYO | 0,33 | 0,34 | 0,34 |
| OZFIN | #YOK | #YOK | #YOK |
| PRKTE | 1,34 | 1,37 | 1,41 |
| PARSN | 0,70 | 0,71 | 0,73 |
| PENGD | 0,45 | 0,47 | 0,47 |
| PEGYO | 0,21 | 0,22 | 0,22 |
| PETKM | 3,65 | 3,75 | 3,83 |
| PTOFS | 3,10 | 3,20 | 3,26 |
| PETUN | 2,21 | 2,22 | 2,25 |
| PINSU | 2,65 | 2,67 | 2,73 |
| PNSUT | 2,47 | 2,51 | 2,55 |
| PIMAS | 2,02 | 2,05 | 2,10 |
| RAYSG | 1,32 | 1,36 | 1,42 |
| RYSAS | 0,75 | 0,76 | 0,77 |
| SAHOL | 2,45 | 2,51 | 2,57 |
| SAGYO | 0,42 | 0,44 | 0,46 |
| SANKO | 1,60 | 1,63 | 1,68 |
| SARKY | 1,35 | 1,39 | 1,43 |
| SELEC | 1,40 | 1,42 | 1,44 |
| SERVE | 0,53 | 0,55 | 0,56 |
| SNGYO | 1,35 | 1,38 | 1,41 |
| SODA | 1,03 | 1,05 | 1,07 |
| SKTAS | 2,69 | 2,79 | 2,87 |
| SPTUR | 6,43 | 6,49 | 6,51 |
| SKPLC | 0,86 | 0,87 | 0,90 |
| SKBNK | 0,87 | 0,88 | 0,90 |
| SISE | 0,93 | 0,94 | 0,96 |
| HALKB | 3,43 | 3,51 | 3,57 |
| TKBNK | 2,93 | 3,01 | 3,05 |
| TCRYO | 0,32 | 0,35 | 0,37 |
| TACYO | 0,93 | 0,95 | 0,98 |
| TKSYO | 0,74 | 0,74 | 0,76 |
| TATKS | 0,92 | 0,94 | 0,95 |
| TAVHL | 2,70 | 2,80 | 2,88 |
| TAVHLY | #YOK | #YOK | #YOK |
| TUDDF | 2,68 | 2,78 | 2,98 |
| TEKTU | 0,42 | 0,43 | 0,44 |
| TKFEN | 2,68 | 2,70 | 2,74 |
| TEBNK | 0,56 | 0,58 | 0,59 |
| TEKFK | 0,35 | 0,35 | 0,37 |
| TEKST | 0,39 | 0,39 | 0,41 |
| KIPA | 3,63 | 3,65 | 3,69 |
| TIRE | 5,48 | 5,67 | 5,83 |
| TOASO | 1,17 | 1,19 | 1,22 |
| TSPOR | 10,00 | 10,20 | 10,40 |
| TRKCM | 0,80 | 0,81 | 0,83 |
| TSKB | 0,63 | 0,63 | 0,65 |
| TSKYO | 0,38 | 0,38 | 0,40 |
| TBORG | 0,78 | 0,80 | 0,81 |
| TUKAS | 0,37 | 0,40 | 0,41 |
| TRCAS | 2,36 | 2,39 | 2,41 |
| TCELL | 8,72 | 8,83 | 8,92 |
| TUPRS | 14,37 | 14,63 | 14,97 |
| THYAO | 5,95 | 6,05 | 6,15 |
| PRKAB | 1,79 | 1,94 | 2,10 |
| TTKOM | 3,73 | 3,85 | 3,91 |
| TTRAK | 3,97 | 3,99 | 4,03 |
| UCAK | 1,05 | 1,05 | 1,07 |
| USAK | 0,40 | 0,41 | 0,41 |
| ULKER | 1,61 | 1,64 | 1,67 |
| UNYEC | 2,89 | 2,95 | 3,03 |
| VAKFN | 1,10 | 1,16 | 1,20 |
| VKFRS | 4,63 | 4,67 | 4,73 |
| VKGYO | 1,07 | 1,10 | 1,11 |
| VKFYT | 0,53 | 0,53 | 0,54 |
| VAKBN | 1,08 | 1,10 | 1,10 |
| VAKKO | 0,30 | 0,30 | 0,31 |
| VANET | 2,71 | 2,87 | 3,11 |
| VARYO | 0,63 | 0,64 | 0,66 |
| VESTL | 0,76 | 0,77 | 0,79 |
| VESBE | 1,05 | 1,07 | 1,10 |
| VKING | 0,29 | 0,30 | 0,31 |
| IHGYO | #YOK | #YOK | #YOK |
| YKFIN | 1,38 | 1,42 | 1,45 |
| YKGYO | 0,61 | 0,62 | 0,64 |
| YKSGR | 4,95 | 5,05 | 5,15 |
| YKRYO | 0,46 | 0,46 | 0,48 |
| YKBNK | 1,59 | 1,61 | 1,65 |
| YATAS | 0,69 | 0,70 | 0,71 |
| YTFYO | 0,37 | 0,37 | 0,39 |
| YAZIC | 4,87 | 4,93 | 4,97 |
| YUNSA | 0,70 | 0,74 | 0,78 |
| ZOREN | 1,89 | 1,92 | 1,96 |



